CTA Surface System History presented by the Illinois Railway Museum

IRM Logo                 NSL Logo

As stated on the home page, these files are for your personal enjoyment. They are high quality and not watermarked as a sign of trust, so PLEASE do not reproduce/repost these in any manner without permission from the Illinois Railway Museum. Please help encourage continued posting of additional material by protecting the Museum's collection rights.

These magazine files are thanks to Chuck Smetana, who graciously allowed us to borrow and scan them. These files are all searchable PDFs and some are fairly large. They may take some time to download depending on your internet connection speed. Aprox. file size is indicated for each.


Highball Magazine



  • July 1924 - Pages 1-4 (6.85mb)
  • March 1926 - Pages 3-16 (20.6mb)
  • January 1928 - Pages 1-16 (23.6mb)
  • March/April 1928 - Pages 3-14 (18.2mb)
  • May 1928 - Pages 1-14 (23.0mb)

  • June/July 1928 - Pages 1-16 (24.4mb)
  • October/November 1928 - Pages 1-16 (22.8mb)
  • December 1928 - Pages 1-16 (22.4mb)
  • January/February 1929 - Pages 1-22 (33.2mb)

  • March/April 1929 - Pages 9-10 & 15-16 (6.16mb)
  • September/October 1929 - Pages 1-24 (36.2mb)
  • November/December 1929 - Pages 1-20 (27.7mb)
  • January/February 1930 - Pages 1-20 (32.0mb)



  • Back to NSL Home Page

    Back to Home Page