CTA Surface System History presented by the Illinois Railway Museum
               
Route Number 364
x364 - 159th Street - 11/1975
x364 - 159th Street - 04/1976
364 - 159th Street - 09/26/1977
364 - 159th Street - 04/23/1978
364 - 159th Street - 08/1978
364 - 159th Street - 12/07/1980
364 - 159th Street - 08/17/1981
364 - 159th Street - 09/13/1981
364 - 159th St - 11/23/1981
364 - 159th St - 03/01/1982
364 - 159th St - 03/06/1982
364 - 159th St - 07/06/1982
364 - 159th St - 07/07/1982
364 - 159th St - 01/24/1983
364 - 159th - 09/06/1983
364 - 159th St - 04/08/1984
364 - 159th St - 08/27/1984
364 - 159th St - 12/02/1984
364 - 159th St - 06/30/1985
364 - 159th St - 02/09/1986
364 - 159th St - 06/21/1986
364 - 159th St - 09/06/1987
364 - 159th St - 10/30/1988
364 - 159th St - 03/19/1989
364 - 159th St - 04/22/1990
364 - 159th St - 12/29/1991
364 - 159th St - 03/28/1993
364 - 159th St - 07/01/1993
364 - 159th St - 01/01/1996
364 - 159th St - 08/03/1997
364 - 159th St - 12/28/1997
364 - 159th St - 04/12/1998
364 - 159th St - 07/13/1998
364 - 159th St - 08/20/2000
364 - 159th St - 03/25/2001
364 - 159th St - 04/01/2001
364 - 159th St - 04/21/2002
364 - 159th St - 12/05/2004
364 - 159th St - 12/08/2019
364 - 159th St - 02/13/2022
364 - 159th St - 11/10/2022
Back to RTA 300s Timetables Page
Back to RTA Timetables Page
Back to Timetables Page
Back to Home Page